This purpose-designed venue offers a choice of 26 light, fully equipped rooms giving delegates total flexibility. The very competitive delegate rates include: Broadband internet access, the services of the events office and technical support staff plus the unlimited use of the refreshment centre (which is fully stocked with hot and cold drinks, fruit, biscuits and cakes). In addition the rate also includes use of all the hotel's extensive conference facilities such as projectors, LCD panels, video conferencing, remote control TV and video, fully networked IT training suite, etc.
The rural setting offers a secluded environment for focused learning. The rooms are furnished to the highest standards with specialised tables and '8 hour' delegate chairs giving good lumber support. All 26 rooms are non-smoking, have water coolers and 4 rooms are air-conditioned, and there are also portable AC units available. 3 phase electricity is available in all rooms and ISDN points can be arranged in advance plus Sanderson 1 has one microphone socket.
There is a selection of rooms available for private dining, receptions, buffets and banquets etc. The Court is the largest room and it can accommodate the following: 170 Banquet, 200 Buffet, 140 Dinner Dance and 200 Private Dining.
The new Business Centre has extensive facilities including:
Computer workstations with the latest Office software and WiFi Internet access.
Powerpoint messaging system.
Email.
Video conferencing.
Scanner.
Black & white and colour laser printing.
Typing service.
Photocopying, laminating, binding and shredding facilities.
Stationery and computer supplies.
Journey planner.
The hotel supplies an experienced dedicated conference and meetings co-ordinator to manage each event plus there is teambuilding equipment and a training consultancy on site.
Meeting/Conference Room Capacities (number of people)
| Room | Theatre Style |
Class Room |
Board Room |
U Shape | Cabaret | Banquet |
| Barker | 24 | 12 | 28 | 18 | 30 | 40 |
| Collingwood 1 | 40 | 18 | 24 | 22 | ||
| Collingwood 2 | 12 | 8 | 12 | 8 | - | - |
| Eldon | 12 | |||||
| Hester Clark | 15 | 10 | 12 | 8 | 18 | 30 |
| Joicey | 40 | 16 | 30 | 20 | 30 | 40 |
| Lawson | 50 | 18 | 30 | 25 | 30 | 50 |
| Moore | 20 | 12 | 12 | 10 | 20 | 30 |
| Portland 1 | 30 | 14 | 28 | 20 | 30 | 40 |
| Portland 2 | 12 | 8 | 12 | 8 | ||
| Portland 3 | 8 | 6 | 8 | |||
| Quiet Lounge | 20 | 8 | 12 | 8 | ||
| Sanderson 1 | 80 | 34 | 36 | 30 | 36 | 45 |
| Sanderson 2 | 15 | 8 | 12 | 8 | ||
| Sanderson 3 | 15 | 8 | 12 | 8 | ||
| Sanderson 4 | 15 | 8 | 12 | 8 | ||
| Stephenson | 15 | 8 | 12 | 8 | ||
| Stowell | 15 | 8 | 12 | 8 |
Meeting/Conference Room Logistics
| Room | Location | Natural Daylight |
Blackout | Wheelchair Access |
| Barker | First | Yes | No | Yes |
| Collingwood 1 | First | Yes | No | Yes |
| Collingwood 2 | First | Yes | Yes | Yes |
| Eldon | Ground | Yes | Yes | Yes |
| Hester Clark | First | Yes | No | Yes |
| Joicey | Ground | Yes | Yes | Yes |
| Lawson | Ground | Yes | Yes | Yes |
| Moore | First | Yes | No | Yes |
| Portland 1 | Second | Yes | No | No |
| Portland 2 | Second | Yes | No | No |
| Portland 3 | Second | Yes | No | No |
| Quiet Lounge | Ground | Yes | Yes | Yes |
| Sanderson 1 | First | Yes | Yes | Yes |
| Sanderson 2 | First | Yes | Yes | Yes |
| Sanderson 3 | First | Yes | Yes | Yes |
| Sanderson 4 | First | Yes | Yes | Yes |
| Stephenson | First | Yes | No | Yes |
| Stowell | First | Yes | No | Yes |
Meeting/Conference Room Facilities
| Room | Aircon | Data Ports | Other | Other |
| Barker | No | Yes | ||
| Collingwood 1 | No | Yes | ||
| Collingwood 2 | No | Yes | ||
| Eldon | No | Yes | ||
| Hester Clark | No | Yes | ||
| Joicey | No | Yes | ||
| Lawson | No | Yes | ||
| Moore | No | Yes | ||
| Portland 1 | Yes | Yes | ||
| Portland 2 | Yes | Yes | ||
| Portland 3 | Yes | Yes | ||
| Quiet Lounge | No | Yes | ||
| Sanderson 1 | Yes | Yes | ||
| Sanderson 2 | No | Yes | ||
| Sanderson 3 | No | Yes | ||
| Sanderson 4 | No | Yes | ||
| Stephenson | No | Yes | ||
| Stowell | No | Yes |
Meeting/Conference Room Dimensions (meters)
| Room | Maximum Length (m) |
Maximum Width (m) |
Maximum Height (m) |
Floor Area (sq.m) |
| Barker | 8 | 6.4 | 3.5 | 51.2 |
| Collingwood 1 | 9.6 | 5.4 | 2.8 | 51.84 |
| Collingwood 2 | 5.4 | 4.2 | 2.8 | 22.68 |
| Eldon | 7 | 3.5 | 2.4 | 24.5 |
| Hester Clark | 4.7 | 5.9 | 3.5 | 27.73 |
| Joicey | 10.3 | 5.5 | 4.2 | 56.65 |
| Lawson | 9.9 | 6.6 | 3.5 | 65.34 |
| Moore | 6.2 | 5.5 | 3.5 | 34.1 |
| Portland 1 | 8 | 6.2 | 2.5 | 49.6 |
| Portland 2 | 5.8 | 4.4 | 2.5 | 25.52 |
| Portland 3 | 5 | 5.1 | 2.5 | 25.5 |
| Quiet Lounge | 5.6 | 4.9 | 3.3 | 27.44 |
| Sanderson 1 | 12 | 6.7 | 3.2 | 80.4 |
| Sanderson 2 | 5.6 | 4.5 | 3.3 | 25.2 |
| Sanderson 3 | 5.6 | 4.9 | 3.3 | 27.4 |
| Sanderson 4 | 6.2 | 4.4 | 3.3 | 27.2 |
| Stephenson | 5.9 | 4.4 | 3.5 | 25.96 |
| Stowell | 5.8 | 4.4 | 3.5 | 25.52 |
| Conference Equipment on-site |
| 3 phase power CCTV Data Port Fax and photocopier Flip Chart and pens ISDN Lectern Microphone and stand Overhead projector and screen VHS video recorder and monitor 35mm projector Screen TV and Video Note: Any conference equipment required can be arranged for you. |
| Facilities on-site |
| Breakout area(s) Business Center/Office WiFi Internet access Private Dining Rooms Syndicate Rooms Secretarial Services Ample Secure Parking Leisure Facilities Golf Video Conferencing |
For more information please contact one of our Classic Meeting Places Conference Advisors, and within two working hours they will be back to you.
Conference Hotline: 0870 240 6442
Email: enquiries@classicmeetingplaces.com
Tel: +44 (0)1483 76 85 44
Fax: +44 (0)1483 73 02 02

